PRODUCT FEATURES
1. Convenient and efficient wiring design enables both DC resistance and turns ratio testing with a single connection.
2. High-performance DC resistance testing supports three-phase automatic measurement for Yn, Y, and △ winding transformers, with automatic three-phase unbalance calculation. The maximum output current reaches 20A, ideal for testing very low resistances in distribution transformer low-voltage coils.
3. The turns ratio test function supports three-phase, single-phase, and Z-type transformers, and also offers blind testing, PT/CT ratio, and polarity testing.
4. Energy efficiency classification testing includes transformer capacity, load loss, no-load loss, and zero-sequence impedance measurement.
5. Insulation resistance testing provides a maximum short-circuit current of 5mA, adjustable from 1mA to 5mA, with complete IR, DAR, and PI test modes.
6. Built-in embedded Linux system delivers high security, stable performance, and intuitive operation.
7. Uses an A7+M4 dual-core architecture to balance real-time measurement accuracy and smooth system performance.
8. Features a 7-inch industrial touchscreen with a clean, modern interface. Supports both touch control and rotary mouse operation for a comfortable, user-friendly experience.
9. Powered by a high-capacity lithium battery with a built-in charger, ensuring flexible and reliable power supply.
TECHNICAL PARAMETERS
| Item | Description | ||||
| DC resistance test | Test current | 20A, 10A, 5A, 1A, 0.1A, ≤10mA | |||
| Range | 0.5mΩ ~ 100mΩ @20A ; 1.0mΩ ~ 300mΩ @10A ; 10mΩ ~ 1.0Ω @5A
200mΩ ~ 6.0Ω @1A ; 2.0Ω ~ 60Ω @0.1A ; 30Ω ~ 50kΩ @≤10mA |
||||
| Accuracy | ±(0.2%rdg+2dgt) | ||||
| TTR test | Range | 0.9 ~ 5000 | |||
| Accuracy | ±(0.1%rdg+2dgt) @0.9 ~ 500 ; ±(0.2%rdg+2dgt) @500.01 ~3000 ; ±(0.3%rdg+2dgt) @3000.1 ~ 10000 | ||||
| Resolution | 0.0001 @0.9 ~ 0.9999 0.001 @10 ~ 99.999 0.01 @100 ~ 999.99
0.1 @≥1000 |
||||
| Transformer capacity, no-load and load testing | Range | Voltage: AC 50V ~ 500V; Current: AC 0.5A ~ 50A; Capacity: 30kVA ~ 65000kVA | |||
| Accuracy | Voltage & Current: ±(0.2%rdg+2dgt);Power(0.2≤cosφ≤1): ±(1.0%rdg+2dgt);Capacity: ±(10%rdg+2dgt) | ||||
| Insulation resistance test | Output voltage | 500V, 1000V, 2500V, 5000V | |||
| Short circuit current | Adjustable 1~ 5mA, step 1mA | ||||
| Current measurement | Range: 5mA; Accuracy: ±(5%rdg+0.2nA) | ||||
| Capacitance measurement | Range: 20μF; Accuracy: ±(15%rdg+0.03nF) | ||||
| Capacity discharge rate | From 10000V to 10V, 0.5s/μF | ||||
| Voltage
Accuracy |
500V | 1000V | 2500V | 5000V | |
| 5% | 100kΩ~10GΩ | 100kΩ~20GΩ | 100kΩ~100GΩ | 100kΩ~100GΩ | |
| 20% | 10GΩ~100GΩ | 20GΩ~200GΩ | 100GΩ~1TΩ | 100GΩ~1TΩ | |
| Display | 7-inch LCD screen | ||||
| Power supply | Rechargeable lithium batteries; Charger input 100-240VAC, 50Hz/60Hz. | ||||
| Operating conditions | Temperature -10 ~ 50℃; Relative humidity ≤90%, no condensation. | ||||








