PRODUCT FEATURES
1.Three built-in capacitance gears are suitable for testing various main insulation faults of power cables with different voltage levels.
2. Fast voltage boosting speed and high power save time and reduce labor costs.
3. The touch screen control system of the power frequency high-voltage power supply unit reflects human-computer interaction, with convenient operation and simple and intuitive display.
4. The system is equipped with a 25m test line, which is convenient for cable fault testing in long-distance, short-distance and complex environments.
5. The whole machine is designed according to European standards and is equipped with a permission key for professional use.
6. The whole machine has a grounding loop and step voltage monitoring protection system to protect the safety of equipment and personnel in real time.
7. It has an emergency stop button and automatic discharge function. When emergency stop or shutdown occurs, it will automatically step down and discharge, which is safe and reliable.
8. The output high voltage has single-pulse and continuous-pulse functions, which are respectively used with the fully intelligent multiple-pulse cable fault tester and precise locator to find fault points.
High-Voltage Unit
| Item | Technical Parameter |
|---|---|
| Output Voltage | 0–32 kV continuously adjustable |
| High-Voltage Startup | Authorization key required |
| Built-in Capacitance | 64 μF/8 kV; 16 μF/16 kV; 4 μF/32 kV |
| Maximum Impact Energy | 2048 J |
| Operating Modes | Continuous impulse flash; Single impulse flash |
| Continuous Pulse Period | 1–10 seconds |
| Display | 5-inch color LCD, 800×480 resolution |
| Interface | Chinese prompts, intuitive numerical display |
| Control Software | Stable operation under high voltage |
| Automatic Discharge | Automatic discharge after emergency stop / power failure |
| Input Voltage | AC 220V ±10% / 50Hz |
| Dimensions | 750mm × 560mm × 915mm |
| Weight | 130 kg |
Distance Measurement Unit
| Category | Details |
|---|---|
| Display & Interface | 12.1-inch high-brightness LCD, knob mouse control; sunlight-readable outdoor use; lithium battery powered; shockproof & moisture-resistant engineering plastic case |
| Wireless Connectivity | WIFI + SIM interface for remote data transmission & support; 8 auto-select sampling frequencies (3.125MHz–400MHz), adaptive pulse width |
| Testing Modes | Auto-switch among Low Voltage Pulse, Impulse Current, Multiple Pulse; intuitive wiring & waveform; auto fault recognition, inflection lock, distance calculation |
| Waveform Analysis | Single-screen tri-zone display; 10 real-time waveforms for comparison; auto/manual processing; data storage, playback, analysis |
| Multiple Pulse Generator | 10 low-voltage short-circuit pulses per discharge; auto optimal waveform selection; anti-oscillation interference |
| Precision Locator | Noise-canceling dual-filter; real-time distance digital display; cable path detection |
| Mobile Integration | Bluetooth to phone & wireless headset; dual-operator localization with one probe |
| Professional APP | Remote waveform analysis, case sharing, training, simulation exam |
Product Specifications and Parameters
| Item | Technical Parameter |
|---|---|
| Testable Faults | Open circuit, short circuit, low resistance, high resistance leakage & flashover in various power cables |
| Display | 12.1-inch industrial LCD (Linux OS) |
| Storage | 32GB SSD |
| Languages | Chinese, English, Russian |
| Testing Methods | Low Voltage Pulse, High Voltage Impulse, Multiple Pulse |
| Operation | Touchscreen + optical encoder knob (touchscreen optional) |
| Pulse Width / Amplitude | 100ns~10μs, 120V |
| Gain Adjustment | -20…+40dB |
| Output Impedance | 120Ω |
| Remote Connectivity | WIFI + SIM interface |
| Test Distance | 5m–100km |
| Minimum Test Distance (Blind Zone) | 5m |
| Localization Accuracy | ±0.2m |
| System Error | ≤±1% |
| Multiple Pulse Generator | Impact voltage ≤40kV |
| Resolution | v/(2f) m (v: wave velocity m/μs; f: sampling frequency MHz) |
| Sampling Frequencies | 400MHz, 200MHz, 100MHz, 50MHz, 25MHz, 12.5MHz, 6.25MHz, 3.125MHz |
| Power | AC 220V±10%, ≤15W; DC 12V (7AH), ≤20W |
| Battery Life | Up to 6 hours continuous operation |









